Home

הפוגה גריז לרחף 60 x 100 x 60 häkki סלח מציע קטגוריה

Fatal Cytomegalovirus Infection in an Adult with Inherited NOS2 Deficiency  | NEJM
Fatal Cytomegalovirus Infection in an Adult with Inherited NOS2 Deficiency | NEJM

Functional analysis of polymorphisms at the S1/S2 site of SARS-CoV-2 spike  protein | PLOS ONE
Functional analysis of polymorphisms at the S1/S2 site of SARS-CoV-2 spike protein | PLOS ONE

Characterization of a live-attenuated HCMV-based vaccine platform |  Scientific Reports
Characterization of a live-attenuated HCMV-based vaccine platform | Scientific Reports

Cross-reactive memory T cells associate with protection against SARS-CoV-2  infection in COVID-19 contacts | Nature Communications
Cross-reactive memory T cells associate with protection against SARS-CoV-2 infection in COVID-19 contacts | Nature Communications

Effects of Anthropogenic and Biogenic Volatile Organic Compounds on Los  Angeles Air Quality | Environmental Science & Technology
Effects of Anthropogenic and Biogenic Volatile Organic Compounds on Los Angeles Air Quality | Environmental Science & Technology

Frontiers | Psychological Well-Being in Obstructive Sleep Apnea Syndrome  Associated With Obesity: The Relationship With Personality, Cognitive  Functioning, and Subjective and Objective Sleep Quality
Frontiers | Psychological Well-Being in Obstructive Sleep Apnea Syndrome Associated With Obesity: The Relationship With Personality, Cognitive Functioning, and Subjective and Objective Sleep Quality

Functional analysis of polymorphisms at the S1/S2 site of SARS-CoV-2 spike  protein | PLOS ONE
Functional analysis of polymorphisms at the S1/S2 site of SARS-CoV-2 spike protein | PLOS ONE

Frontiers | Viral Load in COVID-19 Patients: Implications for Prognosis and  Vaccine Efficacy in the Context of Emerging SARS-CoV-2 Variants
Frontiers | Viral Load in COVID-19 Patients: Implications for Prognosis and Vaccine Efficacy in the Context of Emerging SARS-CoV-2 Variants

Functional analysis of polymorphisms at the S1/S2 site of SARS-CoV-2 spike  protein | PLOS ONE
Functional analysis of polymorphisms at the S1/S2 site of SARS-CoV-2 spike protein | PLOS ONE

Accurate Assessment of Aortic Stenosis | Circulation
Accurate Assessment of Aortic Stenosis | Circulation

Violence-Related Mortality in Iraq from 2002 to 2006 | NEJM
Violence-Related Mortality in Iraq from 2002 to 2006 | NEJM

Community transmission and viral load kinetics of the SARS-CoV-2 delta  (B.1.617.2) variant in vaccinated and unvaccinated individuals in the UK: a  prospective, longitudinal, cohort study - The Lancet Infectious Diseases
Community transmission and viral load kinetics of the SARS-CoV-2 delta (B.1.617.2) variant in vaccinated and unvaccinated individuals in the UK: a prospective, longitudinal, cohort study - The Lancet Infectious Diseases

Improved Stability of Atomic Layer Deposited Amorphous TiO2 Photoelectrode  Coatings by Thermally Induced Oxygen Defects | Chemistry of Materials
Improved Stability of Atomic Layer Deposited Amorphous TiO2 Photoelectrode Coatings by Thermally Induced Oxygen Defects | Chemistry of Materials

Onset and window of SARS-CoV-2 infectiousness and temporal correlation with  symptom onset: a prospective, longitudinal, community cohort study - The  Lancet Respiratory Medicine
Onset and window of SARS-CoV-2 infectiousness and temporal correlation with symptom onset: a prospective, longitudinal, community cohort study - The Lancet Respiratory Medicine

Photonics | Free Full-Text | The Interband Cascade Laser
Photonics | Free Full-Text | The Interband Cascade Laser

Reduced Mortality after Allogeneic Hematopoietic-Cell Transplantation | NEJM
Reduced Mortality after Allogeneic Hematopoietic-Cell Transplantation | NEJM

Untitled
Untitled

Characteristics and outcomes of acute kidney injury in hospitalized  COVID-19 patients: A multicenter study by the Turkish society of nephrology  | PLOS ONE
Characteristics and outcomes of acute kidney injury in hospitalized COVID-19 patients: A multicenter study by the Turkish society of nephrology | PLOS ONE

NetBlocks (@netblocks) / Twitter
NetBlocks (@netblocks) / Twitter

Photonics | Free Full-Text | The Interband Cascade Laser
Photonics | Free Full-Text | The Interband Cascade Laser

Pieneläinten häkit halpaan hintaan bitibalta
Pieneläinten häkit halpaan hintaan bitibalta

Self-Expandable Nitinol Stents for the Treatment of Nonmalignant Deep  Venous Obstruction | Circulation: Cardiovascular Interventions
Self-Expandable Nitinol Stents for the Treatment of Nonmalignant Deep Venous Obstruction | Circulation: Cardiovascular Interventions

Phytoplankton of the national park lakes in central and southern Finland
Phytoplankton of the national park lakes in central and southern Finland

Deleterious Effect of Steroids on Cytomegalovirus Infection Rate after  Allogeneic Stem Cell Transplantation Depends on Pretransplant  Cytomegalovirus Serostatus of Donors and Recipients - Biology of Blood and  Marrow Transplantation
Deleterious Effect of Steroids on Cytomegalovirus Infection Rate after Allogeneic Stem Cell Transplantation Depends on Pretransplant Cytomegalovirus Serostatus of Donors and Recipients - Biology of Blood and Marrow Transplantation

Vaccines | Free Full-Text | The Burden of COVID-19 in Children and Its  Prevention by Vaccination: A Joint Statement of the Israeli Pediatric  Association and the Israeli Society for Pediatric Infectious Diseases
Vaccines | Free Full-Text | The Burden of COVID-19 in Children and Its Prevention by Vaccination: A Joint Statement of the Israeli Pediatric Association and the Israeli Society for Pediatric Infectious Diseases

Frontiers | Determinants of SARS-CoV-2 Contagiousness in Household Contacts  of Symptomatic Adult Index Cases
Frontiers | Determinants of SARS-CoV-2 Contagiousness in Household Contacts of Symptomatic Adult Index Cases

Cloud Activation Potentials for Atmospheric α-Pinene and β-Caryophyllene  Ozonolysis Products | ACS Central Science
Cloud Activation Potentials for Atmospheric α-Pinene and β-Caryophyllene Ozonolysis Products | ACS Central Science

Considerations regarding Interpretation of Positive SARS-CoV-2 Molecular  Results with Late Cycle Threshold Values | Journal of Clinical Microbiology
Considerations regarding Interpretation of Positive SARS-CoV-2 Molecular Results with Late Cycle Threshold Values | Journal of Clinical Microbiology

HDL cholesterol levels and susceptibility to COVID-19 - eBioMedicine
HDL cholesterol levels and susceptibility to COVID-19 - eBioMedicine