Home

ניהול שוק ציוויליזציה cd marker expression profiles calves רגשי בינוני מכולת

Expression pattern of selected CD markers during B-cell maturation in... |  Download Scientific Diagram
Expression pattern of selected CD markers during B-cell maturation in... | Download Scientific Diagram

Single-cell transcriptome profiling and the use of AID deficient mice  reveal that B cell activation combined with antibody class switch  recombination and somatic hypermutation do not benefit the control of  experimental trypanosomosis
Single-cell transcriptome profiling and the use of AID deficient mice reveal that B cell activation combined with antibody class switch recombination and somatic hypermutation do not benefit the control of experimental trypanosomosis

CD11b immunophenotyping identifies inflammatory profiles in the mouse and  human lungs | Mucosal Immunology
CD11b immunophenotyping identifies inflammatory profiles in the mouse and human lungs | Mucosal Immunology

A disease-driver population within interstitial cells of human calcific  aortic valves identified via single-cell and proteomic profiling -  ScienceDirect
A disease-driver population within interstitial cells of human calcific aortic valves identified via single-cell and proteomic profiling - ScienceDirect

CD marker expression profiles of human embryonic stem cells and their  neural derivatives, determined using flow-cytometric analysis, reveal a  novel CD marker for exclusion of pluripotent stem cells - ScienceDirect
CD marker expression profiles of human embryonic stem cells and their neural derivatives, determined using flow-cytometric analysis, reveal a novel CD marker for exclusion of pluripotent stem cells - ScienceDirect

IJMS | Free Full-Text | Establishment of Bovine-Induced Pluripotent Stem  Cells
IJMS | Free Full-Text | Establishment of Bovine-Induced Pluripotent Stem Cells

CD marker expression profiles of human embryonic stem cells and their  neural derivatives, determined using flow-cytometric analysis, reveal a  novel CD marker for exclusion of pluripotent stem cells - ScienceDirect
CD marker expression profiles of human embryonic stem cells and their neural derivatives, determined using flow-cytometric analysis, reveal a novel CD marker for exclusion of pluripotent stem cells - ScienceDirect

Chemically defined and xenogeneic-free differentiation of human pluripotent  stem cells into definitive endoderm in 3D culture | Scientific Reports
Chemically defined and xenogeneic-free differentiation of human pluripotent stem cells into definitive endoderm in 3D culture | Scientific Reports

Expression levels and heterogeneity of expression of cell surface... |  Download Scientific Diagram
Expression levels and heterogeneity of expression of cell surface... | Download Scientific Diagram

Differentiation Epitopes Define Hematopoietic Stem Cells and Change with  Cell Cycle Passage | SpringerLink
Differentiation Epitopes Define Hematopoietic Stem Cells and Change with Cell Cycle Passage | SpringerLink

Global phenotypic characterisation of human platelet lysate expanded MSCs  by high-throughput flow cytometry | Scientific Reports
Global phenotypic characterisation of human platelet lysate expanded MSCs by high-throughput flow cytometry | Scientific Reports

CD271-selected mesenchymal stem cells from adipose tissue enhance cartilage  repair and are less angiogenic than plastic adherent mesenchymal stem cells  | Scientific Reports
CD271-selected mesenchymal stem cells from adipose tissue enhance cartilage repair and are less angiogenic than plastic adherent mesenchymal stem cells | Scientific Reports

Expression map of CD1-CD100 on all 42 non-overlapping cell subsets.... |  Download Scientific Diagram
Expression map of CD1-CD100 on all 42 non-overlapping cell subsets.... | Download Scientific Diagram

Cells | Free Full-Text | Exosomes in Ageing and Motor Neurone Disease:  Biogenesis, Uptake Mechanisms, Modifications in Disease and Uses in the  Development of Biomarkers and Therapeutics
Cells | Free Full-Text | Exosomes in Ageing and Motor Neurone Disease: Biogenesis, Uptake Mechanisms, Modifications in Disease and Uses in the Development of Biomarkers and Therapeutics

Intracellular density is a novel indicator of differentiation stages of  murine osteoblast lineage cells - Itoh - 2021 - Journal of Cellular  Biochemistry - Wiley Online Library
Intracellular density is a novel indicator of differentiation stages of murine osteoblast lineage cells - Itoh - 2021 - Journal of Cellular Biochemistry - Wiley Online Library

Cross-tissue, single-cell stromal atlas identifies shared pathological  fibroblast phenotypes in four chronic inflammatory diseases - ScienceDirect
Cross-tissue, single-cell stromal atlas identifies shared pathological fibroblast phenotypes in four chronic inflammatory diseases - ScienceDirect

Single-cell profiling of vascular endothelial cells reveals progressive  organ-specific vulnerabilities during obesity | Nature Metabolism
Single-cell profiling of vascular endothelial cells reveals progressive organ-specific vulnerabilities during obesity | Nature Metabolism

Identification of a common mesenchymal stromal progenitor for the adult  haematopoietic niche | Nature Communications
Identification of a common mesenchymal stromal progenitor for the adult haematopoietic niche | Nature Communications

High CD26 and Low CD94 Expression Identifies an IL-23 Responsive Vδ2+ T  Cell Subset with a MAIT Cell-like Transcriptional Profile - ScienceDirect
High CD26 and Low CD94 Expression Identifies an IL-23 Responsive Vδ2+ T Cell Subset with a MAIT Cell-like Transcriptional Profile - ScienceDirect

Cross-tissue immune cell analysis reveals tissue-specific features in  humans | Science
Cross-tissue immune cell analysis reveals tissue-specific features in humans | Science

CD20 positive CD8 T cells are a unique and transcriptionally-distinct  subset of T cells with distinct transmigration properties | Scientific  Reports
CD20 positive CD8 T cells are a unique and transcriptionally-distinct subset of T cells with distinct transmigration properties | Scientific Reports

Overview of the CD Maps web resource available at hcdm.org. (A) The... |  Download Scientific Diagram
Overview of the CD Maps web resource available at hcdm.org. (A) The... | Download Scientific Diagram

High-dimensional profiling reveals Tc17 cell enrichment in active Crohn's  disease and identifies a potentially targetable signature | Nature  Communications
High-dimensional profiling reveals Tc17 cell enrichment in active Crohn's disease and identifies a potentially targetable signature | Nature Communications

Frontiers | Deeper insights into transcriptional features of  cancer-associated fibroblasts: An integrated meta-analysis of single-cell  and bulk RNA-sequencing data
Frontiers | Deeper insights into transcriptional features of cancer-associated fibroblasts: An integrated meta-analysis of single-cell and bulk RNA-sequencing data

CD marker expression profiles of human embryonic stem cells and their  neural derivatives, determined using flow-cytometric analysis, reveal a  novel CD marker for exclusion of pluripotent stem cells - ScienceDirect
CD marker expression profiles of human embryonic stem cells and their neural derivatives, determined using flow-cytometric analysis, reveal a novel CD marker for exclusion of pluripotent stem cells - ScienceDirect